Pricing and Plans
With our cloud-based solution, there are no fees for setup, server costs,
or annual maintenance. Just a simple monthly fee, cancel any time.
Get 2 months FREE when you pay annually.
Starter
TEST OUT TOOLBOX
USD
49
Per User/Month (Billed Monthly)
Everything in Regular except:
- Limited to 20 quotes per month
- Limited to 1 user
Regular
BEST FOR SMALLER JOB SHOPS
USD
149
Per User/Month (Billed Monthly)
- Unlimited Quotes
- 1 cutting technology
- Standard rate table features
- Standard materials features
- Folding
- Unlimited secondary processes
- Customer Central
- Drawing Doctor®
- Quick Part
- 3D Sheet Metal Extractor
- Calculator
- Quote output
- Ticket support
Advanced
BEST FOR LARGER JOB SHOPS
USD
299
Per User/Month (Billed Monthly)
Everything in Regular plus:
- Unlimited cutting technologies
- Advanced rate table features
- Fine cutting speed rates
- Small hole limit warnings
- Advanced materials features
- Non-stock extra markup %
- Material sheet expiry
- Advanced Customer Central
- Per customer pricing
- Part library
- Consumption mode per part
- Nest view
- Priority support
Enterprise
DISCOUNT FOR 3 OR MORE USERS
Contact Us
Everything in Regular plus:
- Unlimited cutting technologies
- Advanced rate table features
- Fine cutting speed rates
- Small hole limit warnings
- Advanced materials features
- Non-stock extra markup %
- Material sheet expiry
- Advanced Customer Central
- Per customer pricing
- Part library
- Consumption mode per part
- Nest view
- Priority support
Starter
TEST OUT TOOLBOX
USD
41
Per User/Month (Billed yearly)
Everything in Regular except:
- Limited to 20 quotes per month
- Limited to 1 user
Regular
BEST FOR SMALLER JOB SHOPS
USD
125
Per User/Month (Billed Yearly)
- Unlimited Quotes
- 1 cutting technology
- Standard rate table features
- Standard materials features
- Folding
- Unlimited secondary processes
- Customer Central
- Drawing Doctor®
- Quick Part
- 3D Sheet Metal Extractor
- Calculator
- Quote output
- Ticket support
Advanced
BEST FOR LARGER JOB SHOPS
USD
250
Per User/Month (Billed Yearly)
Everything in Regular plus:
- Unlimited cutting technologies
- Advanced rate table features
- Fine cutting speed rates
- Small hole limit warnings
- Advanced materials features
- Non-stock extra markup %
- Material sheet expiry
- Advanced Customer Central
- Per customer pricing
- Part library
- Consumption mode per part
- Nest view
- Priority support
Enterprise
DISCOUNT FOR 3 OR MORE USERS
Contact Us
Everything in Regular plus:
- Unlimited cutting technologies
- Advanced rate table features
- Fine cutting speed rates
- Small hole limit warnings
- Advanced materials features
- Non-stock extra markup %
- Material sheet expiry
- Advanced Customer Central
- Per customer pricing
- Part library
- Consumption mode per part
- Nest view
- Priority support
Plan comparisons
- Starter
- Regular
- Advanced
- Enterprise
FEATURE | Starter | Regular | Advanced | Enterprise |
FEATURE | $ | $3999 /year | $3999 /year | $3999 /year |
GENERAL | ||||
• Quotes per month | Maximum 20 | Unlimited | Unlimited | Unlimited |
• Multiple users per account | ||||
• Cloud based | ||||
• Multiple languages | ||||
• Multiple currencies | ||||
• Metric or imperial systems of measurement | ||||
LOADING FILES | ||||
• 2D (DXF, DWG) | ||||
• 3D sheet metal extractor | ||||
• Parametric part library | ||||
• Drag and drop or browse | ||||
• Batch upload | ||||
• Load multi-part files, including nests | ||||
• Customer part library | coming soon | coming soon | ||
CAD | ||||
• Drawing Doctor® | ||||
• Cut path view | ||||
• Original CAD view | ||||
• Automatically heal small end-point gaps | ||||
• Multi-part drawing splitter | ||||
• Remove geometries | ||||
• Extract geometries | ||||
• Change line types (cut, fold, etch, info) | ||||
• Change layer type (cut, fold, etch, info) | ||||
• Smart warnings and error notifications | ||||
• Identify open end points | ||||
CUTTING PROCESSES | ||||
• Material size constraints | ||||
• Setup and sheet change rules | ||||
• Dedicated rate tables | ||||
• Cutting web | ||||
• Pierce rates | ||||
• Multiple cutting technologies | ||||
• Fine cutting rates | ||||
• Small hole limit warnings | ||||
MATERIALS | ||||
• Material groups | ||||
• Cost price by material or by weight | ||||
• Sheet-level material consumption mode | ||||
• Per-part material consumption mode | ||||
• Standard markup % | ||||
• Enable/disable sheets for cutting | ||||
• Extra markup % for non-stock materials | ||||
• Customer supplied material options | ||||
• Material for sale options | ||||
• Material price expiry dates | ||||
SECONDARY PROCESSES | ||||
• Dedicated folding (bending) algorithm | ||||
• Quantity-based secondary processes | ||||
• Weight-based secondary processes | ||||
• Area-based secondary processes | ||||
CUSTOMER MANAGEMENT | ||||
• Customers and contacts | ||||
• Customer address and delivery information | ||||
• Contact management | ||||
• Customer quote history | ||||
• Per-customer pricing | ||||
• Part library | coming soon | coming soon | ||
CALCULATIONS | ||||
• Cutting time (runtime including rapid traverse and radial acceleration) | ||||
• Etching time | ||||
• Folding time | ||||
• Secondary process time | ||||
• Setup and sheet change amortisation | ||||
• Secondary process amortisation | ||||
• Parts per sheet | ||||
• Millimetres or inches part units | ||||
• Nest view | ||||
• True shape nesting | ||||
QUOTING | ||||
• Set up a quote numbering system | ||||
• Setup pricing | ||||
• Line item price adjustments | ||||
• Quote price adjustment overrides | ||||
• Line item comments | ||||
• Customer-facing quote footer notes | ||||
• Customer-facing quote logo customisation | ||||
• Whole sheet material consumption mode | ||||
• Nest bounds material consumption mode | ||||
• Customer-facing quote public link | ||||
ORDERS | ||||
• Order confirmation | ||||
• Lost, ordered and cancelled statuses | ||||
INTEGRATIONS | ||||
• Export quote to CSV with cleaned part files | ||||
• QuickBooks | coming soon | coming soon | coming soon | coming soon |
• Xero | coming soon | coming soon | coming soon | coming soon | Buy Now | Buy Now | Buy Now | Buy Now |
FAQs
How does upgrading and downgrading work?
Upgrading your plan takes place instantly. Your billing date will stay the same so you will be charged a prorated amount based on the remaining time left in your billing cycle. If you choose to downgrade your plan, you will start the lower plan on your next billing cycle.